Apartments Niederseer - Reiterkogel
Saalbach - Apartment
Accommodation
Description
Special features
Bedroom(s)
Open plan kitchen (induction)
Bathroom(s)
Views
General
Distribution of bedrooms
Mandatory or included services
Optional services
Taxes
Your schedule
Security Deposit (refundable)
Comments
- No pets allowed
Booking conditions
From the booking date until 15 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Map and distances
-
Distances
Metro station
0 m
Thermal springs - Tauern Spa Kaprun
27.3 m
Bus station - Saalbach Steinachbrücke
28 m
River - Saalach
30 m
Shops - Mpreis
550 m
Restaurant - Del Rossi
850 m
Ski Slope - Schattberg X-press
1 km
Town centre - Zentrum Saalbach
1.3 km
Amusement park / theme park - Hochseilpark Saalbach Hinterglemm
9.5 km
Train station - Train Station Maishofen-Saalbach
15.5 km
Sand beach - Beachvolleyballplatz Thumersbach
18.2 km
Rock beach - Beachvolleyballplatz Thumersbach
18.2 km
Water park - 100° FREIZEIT ZELL AM SEE
18.3 km
Lake - Zeller See
19.5 km
Golf course - Golfclub Zell am See-Kaprun
23.3 km
Nature reserve - Nationalparkwelten
37.8 km
Airport - Flughafen Salzburg
87 km
Availability calendar
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Price lists
DatesPrice(night) VAT included | |
---|---|
16/05/2025 · 16/05/2030 |
from € 3,150 |
Special offers
5% discount on all bookings
From 20/12/2024 to 27/12/2024
|
5%
discount
|
Discount of 5% for bookings of more than 5 nights
From 04/01/2025 to 04/01/2025
|
5%
discount
|
Discount of 9% for bookings of more than 9 nights
From 05/01/2025 to 24/01/2025
|
9%
discount
|
Discount of 5% for bookings of more than 5 nights
From 05/01/2025 to 24/01/2025
|
5%
discount
|